Dane w przygotowaniu
Dane archiwalne
2019 :
2020 :
2021 :
2022 :
2023 :
2024 :
Records began on 29 grudzień 2012. Here are the month-by-month extremes recorded since then. | ||
Temperature and Humidity | ||
Highest Temperature | °C | |
Lowest Temperature | °C | |
Highest Dew Point | °C | |
Lowest Dew Point | °C | |
Highest Apparent Temperature | °C | |
Lowest Apparent Temperature | °C | |
Lowest Wind Chill Temperature | °C | |
Highest Heat Index | °C | |
Highest Minimum | °C | |
Lowest Maximum | °C | |
Highest Humidity | % | |
Lowest Humidity | % | |
Highest Daily Range | °C | |
Lowest Daily Range | °C | |
Rainfall | ||
Highest Rain Rate | mm/hr | |
Highest Hourly Rainfall | mm | |
Highest Daily Rainfall | mm | |
Highest Monthly Rainfall | mm | |
Longest Dry Period | days | |
Longest Wet Period | days | |
Wind | ||
Highest Wind Gust | km/h | |
Highest Wind Speed Average | km/h | |
Highest Daily Wind Run | km | |
Pressure | ||
Lowest Pressure (sl) | hPa | |
Highest Pressure (sl) | hPa |
Update : 2025-01-03 01:30:00
Powered by Cumulus v1.9.2 (1032)
XHTML | CSS | Weather Blues Template by Weather by You!
Copyright 2011. Designed by Free Web Templates, coded by Free CSS Templates