Wczorajsze pomiary
Podsumowanie wczorajszych pomiarów.| Temperatura i wilgotność | ||
| Temperatura maksymalna | 10,9 °C | at 12:37 |
| Temperatura minimalna | 0,5 °C | at 06:31 |
| Amplituda | 10,4 °C | |
| High Apparent Temperature | 9,4 °C | at 12:37 |
| Low Apparent Temperature | -2,6 °C | at 07:10 |
| High Heat Index | 10,9 °C | at 12:37 |
| Low Wind Chill | -17,8 °C | at 00:00 |
| Maximum dew point | 4,2 °C | at 10:37 |
| Minimum dew point | -25,8 °C | at 08:30 |
| High Humidity | 72 % | at 23:00 |
| Low Humidity | 3 % | at 08:39 |
| Heat degree days | 12,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind bearing | 360° | |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1021,8 hPa | at 23:41 |
| Low Pressure | 1012,3 hPa | at 00:00 |
Update : 2026-04-01 03:30:01
Powered by Cumulus v1.9.2 (1032)