Wczorajsze pomiary
Podsumowanie wczorajszych pomiarów.| Temperatura i wilgotność | ||
| Temperatura maksymalna | -2,9 °C | at 00:00 |
| Temperatura minimalna | -10,3 °C | at 23:04 |
| Amplituda | 7,4 °C | |
| High Apparent Temperature | -5,9 °C | at 00:20 |
| Low Apparent Temperature | -13,6 °C | at 23:08 |
| High Heat Index | -2,9 °C | at 00:00 |
| Low Wind Chill | -17,8 °C | at 00:00 |
| Maximum dew point | -7,2 °C | at 14:25 |
| Minimum dew point | -14,2 °C | at 08:06 |
| High Humidity | 76 % | at 17:39 |
| Low Humidity | 54 % | at 08:06 |
| Heat degree days | 24,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind bearing | 360° | |
| Dominant Direction | 90° E | |
| Wind Run | 0,0 km | |
| Pressure (sea level) | ||
| High Pressure | 1017,7 hPa | at 08:16 |
| Low Pressure | 1012,6 hPa | at 23:49 |
Update : 2026-02-16 12:15:00
Powered by Cumulus v1.9.2 (1032)