This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 9,3 °C | 03:09 on 09 grudzień |
| Lowest Temperature | -1,8 °C | 02:43 on 01 grudzień |
| Highest Minimum | 4,9 °C | 06 grudzień |
| Lowest Maximum | 1,3 °C | 02 grudzień |
| Highest Apparent Temperature | 5,3 °C | 03:09 on 09 grudzień |
| Lowest Apparent Temperature | -4,3 °C | 03:58 on 01 grudzień |
| Highest Heat Index | 9,3 °C | 03:09 on 09 grudzień |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 grudzień |
| Highest Dew Point | -0,2 °C | 13:49 on 01 grudzień |
| Lowest Dew Point | -25,4 °C | 05:19 on 08 grudzień |
| Highest Humidity | 88 % | 02:00 on 01 grudzień |
| Lowest Humidity | 1 % | 08:11 on 08 grudzień |
| Largest Daily Range | 5,3 °C | 08 grudzień |
| Smallest Daily Range | 1,6 °C | 02 grudzień |
| Rainfall | ||
| Total rainfall so far | 10,4 mm | |
| Highest Rain Rate | 1,0 mm/hr | 00:52 on 09 grudzień |
| Highest Hourly Rainfall | 1,0 mm | 00:52 on 09 grudzień |
| Highest Daily Rainfall | 3,3 mm | 02 grudzień |
| Longest Dry Period | 1 day(s) | to 04 grudzień |
| Longest Wet Period | 3 day(s) | to 03 grudzień |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 grudzień |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 grudzień |
| Highest Daily Wind Run | 0,0 km | 01 grudzień |
| Pressure (sea level) | ||
| Lowest Pressure | 1010,6 hPa | 00:30 on 07 grudzień |
| Highest Pressure | 1020,4 hPa | 18:57 on 01 grudzień |
Update : 2025-12-09 03:45:00
Powered by Cumulus v1.9.2 (1032)