This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 16:09 on 02 październik |
| Lowest Temperature | -17,9 °C | 22:23 on 06 październik |
| Highest Minimum | 10,7 °C | 01 październik |
| Lowest Maximum | 13,0 °C | 11 październik |
| Highest Apparent Temperature | 21,6 °C | 15:59 on 02 październik |
| Lowest Apparent Temperature | -21,9 °C | 22:23 on 06 październik |
| Highest Heat Index | 21,6 °C | 16:09 on 02 październik |
| Lowest Wind Chill Temperature | -17,8 °C | 22:23 on 06 październik |
| Highest Dew Point | 15,4 °C | 11:40 on 04 październik |
| Lowest Dew Point | -40,8 °C | 22:23 on 06 październik |
| Highest Humidity | 99 % | 07:05 on 03 październik |
| Lowest Humidity | 0 % | 22:23 on 06 październik |
| Largest Daily Range | 37,5 °C | 06 październik |
| Smallest Daily Range | 4,8 °C | 10 październik |
| Rainfall | ||
| Total rainfall so far | 3,8 mm | |
| Highest Rain Rate | 3,6 mm/hr | 06:32 on 10 październik |
| Highest Hourly Rainfall | 1,3 mm | 06:32 on 10 październik |
| Highest Daily Rainfall | 1,7 mm | 10 październik |
| Longest Dry Period | 12 day(s) | to 07 październik |
| Longest Wet Period | 4 day(s) | to 11 październik |
| Wind | ||
| Highest Wind Gust | 29,5 km/h | 11:35 on 01 październik |
| Highest Wind Speed 10-minute Average | 24,5 km/h | 15:29 on 01 październik |
| Highest Daily Wind Run | 202,3 km | 01 październik |
| Pressure (sea level) | ||
| Lowest Pressure | 990,7 hPa | 20:32 on 08 październik |
| Highest Pressure | 1021,7 hPa | 10:49 on 02 październik |
Update : 2026-10-12 07:00:01
Powered by Cumulus v1.9.2 (1032)