This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 12,1 °C | 12:26 on 10 grudzień |
| Lowest Temperature | -1,8 °C | 02:43 on 01 grudzień |
| Highest Minimum | 9,0 °C | 10 grudzień |
| Lowest Maximum | 1,3 °C | 02 grudzień |
| Highest Apparent Temperature | 8,7 °C | 12:45 on 11 grudzień |
| Lowest Apparent Temperature | -4,3 °C | 03:58 on 01 grudzień |
| Highest Heat Index | 12,1 °C | 12:26 on 10 grudzień |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 grudzień |
| Highest Dew Point | 2,8 °C | 12:15 on 11 grudzień |
| Lowest Dew Point | -26,2 °C | 08:15 on 13 grudzień |
| Highest Humidity | 88 % | 02:00 on 01 grudzień |
| Lowest Humidity | 1 % | 08:11 on 08 grudzień |
| Largest Daily Range | 5,3 °C | 08 grudzień |
| Smallest Daily Range | 1,6 °C | 02 grudzień |
| Rainfall | ||
| Total rainfall so far | 14,0 mm | |
| Highest Rain Rate | 1,3 mm/hr | 06:34 on 09 grudzień |
| Highest Hourly Rainfall | 1,3 mm | 06:34 on 09 grudzień |
| Highest Daily Rainfall | 5,3 mm | 09 grudzień |
| Longest Dry Period | 1 day(s) | to 04 grudzień |
| Longest Wet Period | 4 day(s) | to 11 grudzień |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 grudzień |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 grudzień |
| Highest Daily Wind Run | 0,0 km | 01 grudzień |
| Pressure (sea level) | ||
| Lowest Pressure | 1010,6 hPa | 00:30 on 07 grudzień |
| Highest Pressure | 1025,8 hPa | 02:21 on 13 grudzień |
Update : 2025-12-13 11:45:00
Powered by Cumulus v1.9.2 (1032)