This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 2,1 °C | 01:07 on 02 styczeń |
| Lowest Temperature | -11,4 °C | 08:00 on 06 styczeń |
| Highest Minimum | 0,4 °C | 02 styczeń |
| Lowest Maximum | -5,7 °C | 08 styczeń |
| Highest Apparent Temperature | -0,3 °C | 12:13 on 02 styczeń |
| Lowest Apparent Temperature | -15,0 °C | 08:05 on 06 styczeń |
| Highest Heat Index | 2,1 °C | 01:07 on 02 styczeń |
| Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 styczeń |
| Highest Dew Point | -2,5 °C | 12:13 on 02 styczeń |
| Lowest Dew Point | -32,7 °C | 20:20 on 08 styczeń |
| Highest Humidity | 75 % | 12:17 on 04 styczeń |
| Lowest Humidity | 1 % | 02:33 on 01 styczeń |
| Largest Daily Range | 9,2 °C | 05 styczeń |
| Smallest Daily Range | 1,7 °C | 02 styczeń |
| Rainfall | ||
| Total rainfall so far | 1,5 mm | |
| Highest Rain Rate | 0,8 mm/hr | 12:02 on 01 styczeń |
| Highest Hourly Rainfall | 0,8 mm | 12:02 on 01 styczeń |
| Highest Daily Rainfall | 1,0 mm | 01 styczeń |
| Longest Dry Period | 6 day(s) | to 08 styczeń |
| Longest Wet Period | 2 day(s) | to 02 styczeń |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 01 styczeń |
| Pressure (sea level) | ||
| Lowest Pressure | 984,9 hPa | 11:01 on 02 styczeń |
| Highest Pressure | 1016,7 hPa | 09:29 on 07 styczeń |
Update : 2026-01-09 05:30:00
Powered by Cumulus v1.9.2 (1032)