This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 24,6 °C | 13:26 on 07 czerwiec |
| Lowest Temperature | 14,3 °C | 23:41 on 07 czerwiec |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 26,8 °C | 13:26 on 07 czerwiec |
| Lowest Apparent Temperature | 10,4 °C | 23:41 on 07 czerwiec |
| Highest Heat Index | 24,6 °C | 13:26 on 07 czerwiec |
| Lowest Wind Chill Temperature | 14,5 °C | 23:41 on 07 czerwiec |
| Highest Dew Point | 16,8 °C | 13:26 on 07 czerwiec |
| Lowest Dew Point | -16,8 °C | 23:41 on 07 czerwiec |
| Highest Humidity | 68 % | 14:22 on 07 czerwiec |
| Lowest Humidity | 1 % | 21:47 on 07 czerwiec |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall | ||
| Total rainfall so far | 10,4 mm | |
| Highest Rain Rate | 3,0 mm/hr | 16:41 on 07 czerwiec |
| Highest Hourly Rainfall | 3,1 mm | 16:41 on 07 czerwiec |
| Highest Daily Rainfall | 10,4 mm | 07 czerwiec |
| Longest Dry Period | 0 day(s) | to 30 grudzień |
| Longest Wet Period | 0 day(s) | to 30 grudzień |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 23:01 on 31 grudzień |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 23:01 on 31 grudzień |
| Highest Daily Wind Run | 0,0 km | 31 grudzień |
| Pressure (sea level) | ||
| Lowest Pressure | 1017,0 hPa | 13:02 on 07 czerwiec |
| Highest Pressure | 1019,4 hPa | 22:17 on 07 czerwiec |
Update : 2026-06-07 23:45:00
Powered by Cumulus v1.9.2 (1032)