
Tegoroczne rekordy pomiarów
Temperature and Humidity | ||
Highest Temperature | 28,5 °C | 13:56 on 17 kwiecień |
Lowest Temperature | -10,7 °C | 06:43 on 17 luty |
Highest Minimum | 14,8 °C | 18 kwiecień |
Lowest Maximum | -3,9 °C | 11 luty |
Highest Apparent Temperature | 28,9 °C | 13:55 on 17 kwiecień |
Lowest Apparent Temperature | -14,0 °C | 06:43 on 17 luty |
Highest Heat Index | 27,7 °C | 13:56 on 17 kwiecień |
Lowest Wind Chill Temperature | -17,8 °C | 00:00 on 01 styczeń |
Highest Dew Point | 16,6 °C | 13:16 on 16 kwiecień |
Lowest Dew Point | -12,7 °C | 06:43 on 17 luty |
Highest Humidity | 92 % | 16:53 on 11 styczeń |
Lowest Humidity | 31 % | 13:49 on 17 kwiecień |
Largest Daily Range | 19,7 °C | 04 kwiecień |
Smallest Daily Range | 1,2 °C | 22 styczeń |
Rainfall | ||
Total rainfall so far | 56,0 mm | |
Highest Rain Rate | 2,5 mm/hr | 18:16 on 28 luty |
Highest Hourly Rainfall | 2,8 mm | 15:42 on 13 marzec |
Highest Daily Rainfall | 13,0 mm | 13 marzec |
Highest Monthly Rainfall | 19,9 mm | styczeń |
Longest Dry Period | 18 days | to 04 kwiecień |
Longest Wet Period | 5 days | to 17 marzec |
Wind | ||
Highest Wind Gust | 48,6 km/h | 17:52 on 05 kwiecień |
Highest Wind Speed 10-minute Average | 40,7 km/h | 11:59 on 17 marzec |
Highest Daily Wind Run | 477,3 km | 23 marzec |
Pressure (sea level) | ||
Lowest Pressure | 989,6 hPa | 14:16 on 13 marzec |
Highest Pressure | 1041,1 hPa | 22:27 on 06 luty |
Update : 2025-04-25 10:00:01
Powered by Cumulus v1.9.2 (1032)