Tegoroczne rekordy pomiarów
| Temperature and Humidity | ||
| Highest Temperature | 28,1 °C | 13:40 on 03 maj |
| Lowest Temperature | -3,3 °C | 05:20 on 30 kwiecień |
| Highest Minimum | 13,4 °C | 04 maj |
| Lowest Maximum | 8,6 °C | 09 kwiecień |
| Highest Apparent Temperature | 27,7 °C | 13:40 on 03 maj |
| Lowest Apparent Temperature | -6,2 °C | 05:20 on 30 kwiecień |
| Highest Heat Index | 27,1 °C | 13:40 on 03 maj |
| Lowest Wind Chill Temperature | -17,8 °C | 00:02 on 01 styczeń |
| Highest Dew Point | 13,3 °C | 13:51 on 05 maj |
| Lowest Dew Point | -36,0 °C | 03:36 on 06 kwiecień |
| Highest Humidity | 74 % | 03:52 on 28 kwiecień |
| Lowest Humidity | 1 % | 10:35 on 04 kwiecień |
| Largest Daily Range | 22,2 °C | 05 kwiecień |
| Smallest Daily Range | 3,4 °C | 14 kwiecień |
| Rainfall | ||
| Total rainfall so far | 30,8 mm | |
| Highest Rain Rate | 3,6 mm/hr | 04:19 on 06 kwiecień |
| Highest Hourly Rainfall | 3,6 mm | 04:20 on 06 kwiecień |
| Highest Daily Rainfall | 3,8 mm | 06 kwiecień |
| Highest Monthly Rainfall | 6,6 mm | kwiecień |
| Longest Dry Period | 19 days | to 04 maj |
| Longest Wet Period | 2 days | to 06 kwiecień |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:02 on 01 styczeń |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:02 on 01 styczeń |
| Highest Daily Wind Run | 0,0 km | 30 grudzień |
| Pressure (sea level) | ||
| Lowest Pressure | 1003,1 hPa | 08:46 on 06 maj |
| Highest Pressure | 1030,6 hPa | 04:30 on 30 kwiecień |
Update : 2026-05-10 21:45:00
Powered by Cumulus v1.9.2 (1032)